Α/Α Όνομα ΕΛΟ Ηλικία
1 Krallis, Christos 2148 12
2 Spyropoulos, Nikolaos 2108 13
3 Patrelakis, Evaggelos 1975 13
4 Chatzieleftheriou, Andreas 1943 13
5 Kasioumis, Vasilios 1938 13
6 Leftheriotis, Alexandros 1923 13
7 Abelakiotis, Stavros 1897 13
8 Zaronikas, Dimitrios 1884 13
9 Kazakos, Markos 1856 12
10 Stratigos, Spiros 1792 13
11 Gavriil, Odysseas-Panagiotis 1771 12
12 Stefanou, Dimitrios 1741 11
13 Papagiannis, Asterios 1728 12
14 Karavitaki, Evaggelia (f) 1703 12
15 Tsarsitalidis, Konstantinos 1696 13
16 Kouta, Antonia (f) 1693 13
17 Strati, Betty - Anna (f) 1646 13
18 Fyntrilakis, Kyriakos 1638 12
19 Tzagarakis, Panagiotis 1637 12
20 Stamatiou, Rodolfos 1623 11
21 Koutsourakis, Ioannis 1607 13
22 Dalampekis, Ignatios 1600 13
23 Goutis, Panagiotis 1592 13
24 Papidakis, Georgios 1589 12
25 Kozyris, Ilias 1584 13
26 Kokkalis, Grigorios 1580 13
27 Lioumis , Petros 1564 13
28 Gavriilidis, Orestis 1561 12
29 Kalogridis, Antonios 1557 11
30 Mallios, Ioannis 1547 12
31 Fragkos, Vasileios 1544 11
32 Spyratos, Nikolaos 1538 11
33 Nomikos, Giorgos 1530 13
34 Diamantakos, Sotirios 1526 12
35 Kouvidis, Ioannis 1524 13
36 Galanakis, Nikolaos 1519 12
37 Koutlas, Nikolaos 1517 11
38 Sifogiannakis, Andreas 1514 12
39 Chatziioannidi, Filippa (f) 1506 13
40 Sipsis, Tsatsoulis Georgios 1493 13
41 Kallias, Spyridon 1489 12
42 Tsouchnikas, Orestis 1488 12
43 Christodoulou, Panormitis 1486 11
44 Bairamian, Artur 1483 13
45 Stefanou, Konstantinos 1476 11
46 Nasos, Valerios 1473 12
47 Tselos, Aristotelis 1471 13
48 Kanteraki, Maria-Myrto (f) 1469 11
49 Simitzoglou, Panos 1468 12
50 Sakkas, Konstantinos 1467 13
51 Papadimitrakis, Georgios 1463 13
52 Panoutsopoulos, Thomas 1461 11
53 Koutsaftis, Efstratios 1458 13
54 Pavloudakis, Georgios 1454 11
55 Stoimenidis, Dimitrios 1454 11
56 Kollias, Dimitrios 1452 13
57 Repousis, Haralampos 1452 12
58 Koulouris, Evangelos 1446 11
59 Davillas, Konstantinos 1446 13
60 Kolyvas-Dimitrakarakos, Panag 1446 13
61 Gioutsou, Miranta (f) 1440 12
62 Batzoli, Maria (f) 1439 13
63 Iliopoulos, Dimitris 1439 12
64 Kartsidima, Aikaterini (f) 1434 12
65 Georgitsi, Sofia (f) 1430 12
66 Klidaras, Anastasios 1429 13
67 Koulis, Vasilis Iosif 1428 12
68 Apostolatos, Thalis 1417 12
69 Venetidis, Georgios 1414 13
70 Goutoufas, Christos 1410 11
71 Nikolakopoulos, Dimitrios 1403 12
72 Polymeras, Evangelos 1402 13
73 Potoulis, Ioannis 1401 12
74 Nteligiorgis, Eleftherios 1400 13
75 Mogylnyak, Georgiy Yaroslav 1397 12
76 Charalampidis, Vasilios 1395 13
77 Betsos, Nikolaos-Evangelos 1390 13
78 Kokolakis, Panagiotis 1388 12
79 Topalidis, Ioannis D 1385 13
80 Kiousi, Panagiota (f) 1382 11
81 Pasoglou, Nikoleta (f) 1376 13
82 Kyriakidis, Anastasios P. 1372 13
83 Kalamoukos, Grigorios 1367 12
84 Raftopoulos, Emmanouil 1363 13
85 Basinas, Konstantinos 1359 11
86 Michalis, Vasileios 1357 12
87 Apostolakaki, Evangelia (f) 1356 12
88 Gioutsos, Vasileios 1353 10
89 Apostolidou, Eleni (f) 1353 13
90 Voulgarakis, Ioannis 1352 13
91 Papadopoulos, Panteleimon 1352 12
92 Trapalis, Theodoros 1351 11
93 Mitsiou, Georgios 1350 10
94 Voutskidis, Ioannis 1349 13
95 Gkaintatzis, Christos 1346 13
96 Delaveridis, Dimitrios 1342 13
97 Tzontas, Athanasios 1338 11
98 Damilakos, Ilias 1336 13
99 Anagnostopoulos, Vasileios NA 1335 10
100 Giouvantsioudis-Mousiadis, Arist 1330 12
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Αφήστε το σκακιστικό σας σχόλιο (Να είναι όσο το δυνατόν κόσμιο)